HJTF-OCXO197 晶振
Parameters description | Units | Value |
Nominal Frequency | MHz | 10 |
Oscillator type | MV197 | |
Supply voltage | V | 12 |
+/-% | 5 | |
Operating temperature range | C | -10…+70 |
Stability vs temperature | +/-10-9 | <3.0 |
Aging average after 30 days of operation | average per day, +/-10-10 | 5.0 |
per year, +/-10-8 | 5.0 | |
per 10 years, +/-10-7 | 3.0 | |
per 15 years, +/-10-7 | 4.0 | |
Short term stability (1 c) | 10-11 | 1.0 |
Short term stability(100 c) | 10-11 | 5.0 |
Output signal | LVHCMOS | |
Load | kOhm/pF | 10/30 |
Output voltage | V | <0.5…>2.0 |
Rise/Fall time | ns | < 6 |
Frequency stability vs. | +/-, 10-10 | 5 |
voltage supply change | % | 5 |
Frequency stability vs load changes | +/-, 10-10 | 3 |
Steady state current consumption | mA | <180 |
At temperature | C | 25 |
Peak current consumption | mA | <600 |
Warm-up time | Min | 15 |
Within | +/-10-8 | 1.0 |
Phase noise, typical | dB/Hz | |
10 Hz | -120 | |
100 Hz | -140 | |
1000 Hz | -145 | |
100000 Hz | -150 | |
Frequency pulling range (sufficient for 15 years of operation) | +/-, 10-7 | +/-4.0…8.0 |
Slope | Positive | |
Reference voltage output | Not connected | |
Linearity | <10% | |
with external potentiometer | kOhm | 20 |
with external voltage change | V | 0…+5 |
Case dimensions | mm | 36.1*27.2*12.7 |
Storage temperature range | C | -55…+85 |
Shock | g/ms | 75/3+/-1 |
Vibrations with | ||
frequency range | Hz | 10-500 |
acceleration | g | 5 |
Revision # | Contents | Date | Approved by |
- | Original version of the specification | 18/03/09 | AGN |
扫一扫咨询微信客服